| Organizer: | RBSF | Location: | Antwerpen | ||||
| Competition Date: | 19-07-2026 | Pool Address: |
|
||||
| Warm-up Start: | 07:00 / 12:30 | Length / Number of Lanes: | 50M / 8 | ||||
| Competition Start: | 08:30 / 14:30 |
| # | Distance and Stroke | Age | Gender | |
|---|---|---|---|---|
| 32. | 400m vrije slag | 13 / 14 | Heren | |
| 33. | 800m vrije slag | 13 / 14 | Dames | |
| 34. | 100m vlinderslag | 11 / 12 | Heren | |
| 35. | 100m vrije slag | 11 / 12 | Dames | |
| 36. | 100m rugslag | 13 / 14 | Heren | |
| 37. | 200m schoolslag | 13 / 14 | Dames | |
| 38. | 100m schoolslag | 13 / 14 | Heren | |
| 39. | 4 x 100m vrije slag | 11-12 | Gemengd | |
| 40. | 4 x 100m vrije slag | 13-14 | Gemengd | |
| MIDDAGPAUZE |
| # | Distance and Stroke | Age | Gender | |
|---|---|---|---|---|
| 41. | 200m wisselslag | 13 / 14 | Dames | |
| 42. | 200m vlinderslag | 13 / 14 | Heren | |
| 43. | 100m schoolslag | 11 / 12 | Dames | |
| 44. | 100m schoolslag | 11 / 12 | Heren | |
| 45. | 100m vrije slag | 13 / 14 | Dames | |
| 46. | 4 x 100m wisselslag | 11-12 | Dames | |
| 47. | 4 x 100m vrije slag | 13-14 | Heren | |
| 48. | 4 x 100m wisselslag | 13-14 | Dames | |
| Deroost Beau (only afternoon) |
|
