| Organizer: | ALZV | Location: | Meise | ||||
| Competition Date: | 21-06-2026 | Pool Address: |
|
||||
| Warm-up Start: | 13:00 | Length / Number of Lanes: | 25m / 5 | ||||
| Competition Start: | 14:00 |
| # | Distance and Stroke | Age | Gender | |
|---|---|---|---|---|
| 1. | 50m vrije slag | 9 / 10 | Gemengd | |
| 2. | 400m wisselslag | 11-12 / 13-14 / 15-16 / 17+ | Dames | |
| 3. | 100m vlinderslag | 11-12 / 13-14 / 15-16 / 17+ | Heren | |
| 4. | 400m vrije slag | 9 / 10 | Gemengd | |
| 5. | 100m rugslag | 11-12 / 13-14 / 15-16 / 17+ | Dames | |
| 6. | 50m vrije slag | 11-12 / 13-14 / 15-16 / 17+ | Heren | |
| 7. | 200m rugslag | 9 / 10 | Gemengd | |
| 8. | 200m vrije slag | 11-12 / 13-14 / 15-16 / 17+ | Dames | |
| 9. | 200m vrije slag | 11-12 / 13-14 / 15-16 / 17+ | Heren | |
| 10. | 100m vlinderslag | 9 / 10 | Gemengd |
| # | Distance and Stroke | Age | Gender | |
|---|---|---|---|---|
| 11. | 50m vrije slag | 11-12 / 13-14 / 15-16 / 17+ | Dames | |
| 12. | 100m rugslag | 11-12 / 13-14 / 15-16 / 17+ | Heren | |
| 13. | 100m vlinderslag | 11-12 / 13-14 / 15-16 / 17+ | Dames | |
| 14. | 400m wisselslag | 11-12 / 13-14 / 15-16 / 17+ | Heren | |
| Ancolet Laure |
|
||
| Ancolet Mats |
|
||
| Fahy Emma |
|
||
| Fahy Julie |
|
| Houtevelt Kyllian | Coach |
