| Organizer: | RBSF | Location: | Antwerpen | ||||
| Competition Date: | 18-07-2026 | Pool Address: |
|
||||
| Warm-up Start: | 07:00 / 12:30 | Length / Number of Lanes: | 50M / 8 | ||||
| Competition Start: | 08:30 / 14:30 |
| # | Distance and Stroke | Age | Gender | |
|---|---|---|---|---|
| 17. | 400m vrije slag | 13 / 14 | Dames | |
| 18. | 200m schoolslag | 13 / 14 | Heren | |
| 19. | 100m rugslag | 11 / 12 | Dames | |
| 20. | 200m wisselslag | 11 / 12 | Heren | |
| 21. | 100m schoolslag | 13 / 14 | Dames | |
| 22. | 1500m vrije slag | 13 / 14 | Heren | |
| 23. | 200m rugslag | 13 / 14 | Dames | |
| MIDDAGPAUZE | ||||
| 24. | 200m wisselslag | 13 / 14 | Heren | |
| 25. | 200m vlinderslag | 13 / 14 | Dames |
| # | Distance and Stroke | Age | Gender | |
|---|---|---|---|---|
| 26. | 100m vrije slag | 11 / 12 | Heren | |
| 27. | 400m vrije slag | 11 / 12 | Dames | |
| 28. | 100m vrije slag | 13 / 14 | Heren | |
| 29. | 4 x 100m wisselslag | 11-12 | Heren | |
| 30. | 4 x 100m vrije slag | 11-12 | Dames | |
| 31. | 4 x 100m wisselslag | 13-14 | Heren | |
