| Organizer: | RBSF | Location: | Antwerpen | ||||
| Competition Date: | 17-07-2026 | Pool Address: |
|
||||
| Warm-up Start: | 07:00 / 12:30 | Length / Number of Lanes: | 50M / 8 | ||||
| Competition Start: | 08:30 / 14:30 |
| # | Distance and Stroke | Age | Gender | |
|---|---|---|---|---|
| 1. | 200m vrije slag | 13 / 14 | Dames | |
| 2. | 200m rugslag | 13 / 14 | Heren | |
| 3. | 200m wisselslag | 11 / 12 | Dames | |
| 4. | 100m rugslag | 11 / 12 | Heren | |
| 5. | 100m vlinderslag | 13 / 14 | Dames | |
| 6. | 400m wisselslag | 13 / 14 | Heren | |
| 7. | 4 x 100m wisselslag | 11-12 | Gemengd | |
| 8. | 4 x 100m wisselslag | 13-14 | Gemengd | |
| MIDDAGPAUZE | ||||
| 9. | 400m wisselslag | 13 / 14 | Dames |
| # | Distance and Stroke | Age | Gender | |
|---|---|---|---|---|
| 10. | 200m vrije slag | 13 / 14 | Heren | |
| 11. | 100m vlinderslag | 11 / 12 | Dames | |
| 12. | 400m vrije slag | 11 / 12 | Heren | |
| 13. | 100m rugslag | 13 / 14 | Dames | |
| 14. | 100m vlinderslag | 13 / 14 | Heren | |
| 15. | 4 x 100m vrije slag | 13-14 | Dames | |
| 16. | 4 x 100m vrije slag | 11-12 | Heren | |
| Deroost Beau |
|
