| Organizer: | Swimming Team Waasland | Location: | Sportoase De Watermolen | ||||
| Competition Date: | 24-05-2026 | Pool Address: |
|
||||
| Warm-up Start: | 08:00 / 13:00 | Length / Number of Lanes: | 50M / 10 | ||||
| Competition Start: | 09:00 / 14:00 | Registration for this competition is closed |
| # | Distance and Stroke | Age | Gender | |
|---|---|---|---|---|
| 1. | 400m wisselslag | 11+ | Heren | |
| 2. | 400m wisselslag | 11+ | Dames | |
| 3. | 100m rugslag | 11+ | Heren | |
| 4. | 100m rugslag | 11+ | Dames | |
| 5. | 50m vrije slag | 11+ | Heren | |
| 6. | 50m vrije slag | 11+ | Dames | |
| 7. | 200m schoolslag | 11+ | Heren | |
| 8. | 200m schoolslag | 11+ | Dames | |
| PAUZE | ||||
| 9. | 50m vlinderslag | 11+ | Heren |
| # | Distance and Stroke | Age | Gender | |
|---|---|---|---|---|
| 10. | 50m vlinderslag | 11+ | Dames | |
| 11. | 50m rugslag | 11+ | Heren | |
| 12. | 50m rugslag | 11+ | Dames | |
| 13. | 200m vrije slag | 11+ | Heren | |
| 14. | 200m vrije slag | 11+ | Dames | |
| 15. | 200m vlinderslag | 11+ | Heren | |
| 16. | 200m vlinderslag | 11+ | Dames | |
| MIDDAGPAUZE | ||||
| 17. | 200m wisselslag | 11+ | Dames | |
| 18. | 200m wisselslag | 11+ | Heren |
| # | Distance and Stroke | Age | Gender | |
|---|---|---|---|---|
| 19. | 50m schoolslag | 11+ | Dames | |
| 20. | 50m schoolslag | 11+ | Heren | |
| 21. | 100m vrije slag | 11+ | Dames | |
| 22. | 100m vrije slag | 11+ | Heren | |
| 23. | 100m vlinderslag | 11+ | Dames | |
| 24. | 100m vlinderslag | 11+ | Heren | |
| PAUZE | ||||
| 25. | 100m schoolslag | 11+ | Dames | |
| 26. | 100m schoolslag | 11+ | Heren | |
| 27. | 200m rugslag | 11+ | Dames |
| # | Distance and Stroke | Age | Gender | |
|---|---|---|---|---|
| 28. | 200m rugslag | 11+ | Heren | |
| 29. | 400m vrije slag | 11+ | Dames | |
| 30. | 400m vrije slag | 11+ | Heren | |
| Biesemans Jana |
|
||||||
| De Peyper Mats |
|
||||||
| De Peyper Noah |
|
||||||
| Deroost Beau |
|
||||||
| Persoons Emiel |
|
||||||
| Volckaert Thomas |
|
| De Peyper Kristof | Official |
