| Organizer: | RBSF | Location: | Antwerpen | ||||
| Competition Date: | 17-05-2026 | Pool Address: |
|
||||
| Warm-up Start: | 07:30 / 15:00 | Length / Number of Lanes: | 50M / 8 | ||||
| Competition Start: | 09:00 / 16:30 | Registration for this competition is closed |
| # | Distance and Stroke | Age | Gender | |
|---|---|---|---|---|
| 30. | 200m vrije slag | Open | Heren | |
| 31. | 200m vlinderslag | Open | Dames | |
| 32. | 200m schoolslag | Open | Heren | |
| 33. | 100m rugslag | Open | Dames | |
| 34. | 50m vlinderslag | Open | Heren | |
| 35. | 200m schoolslag | Open | Dames | |
| 36. | 100m rugslag | Open | Heren | |
| 37. | 50m vrije slag | Open | Dames | |
| 38. | 200m wisselslag | Open | Heren | |
| 39. | 400m vrije slag | Open | Dames |
| # | Distance and Stroke | Age | Gender | |
|---|---|---|---|---|
| 40. | 1500m vrije slag | Open | Heren | |
| MIDDAGPAUZE | ||||
| F30. | 200m vrije slag | Open | Heren | |
| F31. | 200m vlinderslag | Open | Dames | |
| F32. | 200m schoolslag | Open | Heren | |
| F33. | 100m rugslag | Open | Dames | |
| F34. | 50m vlinderslag | Open | Heren | |
| F35. | 200m schoolslag | Open | Dames | |
| F36. | 100m rugslag | Open | Heren | |
| F37. | 50m vrije slag | Open | Dames |
| # | Distance and Stroke | Age | Gender | |
|---|---|---|---|---|
| F38. | 200m wisselslag | Open | Heren | |
| F39. | 400m vrije slag | Open | Dames | |
| 40. | 1500m vrije slag | Open | Heren | |
| 41. | 4 x 100m wisselslag | Open | Dames | |
| 42. | 4 x 100m wisselslag | Open | Heren | |
| De Backer Birgit |
|
||||
| De Peyper Noah |
|
||||
| Persoons Emiel |
|
||||
| Verroken Gerben |
|
||||
| Volckaert Matthias |
|
| Segers Ellen | Afgevaardigde (only morning) | |||
| Volckaert Sven | Official | |||
| Houtevelt Kyllian | Coach |
