| Organizer: | RBSF | Location: | Antwerpen | ||||
| Competition Date: | 16-05-2026 | Pool Address: |
|
||||
| Warm-up Start: | 07:30 / 15:00 | Length / Number of Lanes: | 50M / 8 | ||||
| Competition Start: | 09:00 / 16:30 | Registration for this competition is closed |
| # | Distance and Stroke | Age | Gender | |
|---|---|---|---|---|
| 15. | 200m wisselslag | Open | Dames | |
| 16. | 100m vrije slag | Open | Heren | |
| 17. | 100m schoolslag | Open | Dames | |
| 18. | 200m vlinderslag | Open | Heren | |
| 19. | 50m vlinderslag | Open | Dames | |
| 20. | 50m schoolslag | Open | Heren | |
| 21. | 200m rugslag | Open | Dames | |
| 22. | 50m rugslag | Open | Heren | |
| 23. | 100m vrije slag | Open | Dames | |
| 24. | 400m wisselslag | Open | Heren |
| # | Distance and Stroke | Age | Gender | |
|---|---|---|---|---|
| 25. | 4 x 100m vrije slag | Open | Gemengd | |
| 26. | 800m vrije slag | Open | Dames | |
| 27. | 800m vrije slag | Open | Heren | |
| MIDDAGPAUZE | ||||
| F15. | 200m wisselslag | Open | Dames | |
| F16. | 100m vrije slag | Open | Heren | |
| F17. | 100m schoolslag | Open | Dames | |
| F18. | 200m vlinderslag | Open | Heren | |
| F19. | 50m vlinderslag | Open | Dames | |
| F20. | 50m schoolslag | Open | Heren |
| # | Distance and Stroke | Age | Gender | |
|---|---|---|---|---|
| F21. | 200m rugslag | Open | Dames | |
| F22. | 50m rugslag | Open | Heren | |
| F23. | 100m vrije slag | Open | Dames | |
| F24. | 400m wisselslag | Open | Heren | |
| 26. | 800m vrije slag | Open | Dames | |
| 27. | 800m vrije slag | Open | Heren | |
| 28. | 4 x 100m vrije slag | Open | Dames | |
| 29. | 4 x 100m vrije slag | Open | Heren | |
| De Peyper Noah |
|
|||||
| Persoons Emiel |
|
|||||
| Verroken Gerben |
|
|||||
| Volckaert Matthias |
|
| Segers Ellen | Afgevaardigde (only morning) | |||
| Volckaert Sven | Official | |||
| D'Hondt Joury | Coach |
