| Organizer: | RBSF | Location: | Antwerpen | ||||
| Competition Date: | 15-05-2026 | Pool Address: |
|
||||
| Warm-up Start: | 07:30 / 15:00 | Length / Number of Lanes: | 50M / 8 | ||||
| Competition Start: | 09:00 / 16:30 | Registration for this competition is closed |
| # | Distance and Stroke | Age | Gender | |
|---|---|---|---|---|
| 1. | 100m vlinderslag | Open | Heren | |
| 2. | 100m vlinderslag | Open | Dames | |
| 3. | 200m rugslag | Open | Heren | |
| 4. | 400m wisselslag | Open | Dames | |
| 5. | 100m schoolslag | Open | Heren | |
| 6. | 50m schoolslag | Open | Dames | |
| 7. | 400m vrije slag | Open | Heren | |
| 8. | 200m vrije slag | Open | Dames | |
| 9. | 50m vrije slag | Open | Heren | |
| 10. | 50m rugslag | Open | Dames |
| # | Distance and Stroke | Age | Gender | |
|---|---|---|---|---|
| 11. | 4 x 100m wisselslag | Open | Gemengd | |
| 12. | 1500m vrije slag | Open | Dames | |
| MIDDAGPAUZE | ||||
| 12. | 1500m vrije slag | Open | Dames | |
| F1. | 100m vlinderslag | Open | Heren | |
| F2. | 100m vlinderslag | Open | Dames | |
| F3. | 200m rugslag | Open | Heren | |
| F4. | 400m wisselslag | Open | Dames | |
| F5. | 100m schoolslag | Open | Heren | |
| F6. | 50m schoolslag | Open | Dames |
| # | Distance and Stroke | Age | Gender | |
|---|---|---|---|---|
| F7. | 400m vrije slag | Open | Heren | |
| F8. | 200m vrije slag | Open | Dames | |
| F9. | 50m vrije slag | Open | Heren | |
| F10. | 50m rugslag | Open | Dames | |
| 13. | 4 x 200m vrije slag | Open | Heren | |
| 14. | 4 x 200m vrije slag | Open | Dames | |
| Boudchich Ilyas |
|
||||
| De Peyper Noah |
|
||||
| Verroken Gerben |
|
||||
| Volckaert Matthias |
|
| Segers Ellen | Afgevaardigde (only morning) | |||
| Verroken Bart | Official | |||
| D'Hondt Joury | Coach |
